HOME > Information About > Advancement of Graduates
KOSEN has wide variety of career courses after graduation, from employment to advancing to higher level education.
*The tables show data for all of the students in KOSEN.
| Category | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|
| Number of graduates | 8,838 | 8,932 | 8,898 | 9,213 |
| Number of graduates going on to higher education | 3789 | 3,849 | 3915 | 4073 |
| Graduates going on to higher education (%) | 42.9% | 43.1% | 44.0% | 44.2% |

| Category | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|
| Graduates | 8,838 | 8,932 | 8,898 | 9,213 |
| Number of employed graduates | 4,680 | 4,760 | 4,726 | 4,871 |
| Ratio of job offers | 16.3 | 20.7 | 24.6 | 24.7 |


| Category | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|
| Number of graduates | 1,134 | 1,264 | 1,288 | 1,336 |
| Number of graduates going on to higher education | 344 | 405 | 453 | 423 |
| Graduates going on to higher education (%) | 30.3% | 32.0% | 35.2% | 31.7% |

| Category | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|
| Number of graduates | 1,134 | 1,264 | 1,288 | 1,336 |
| Number of employed graduates | 734 | 820 | 798 | 876 |
| Ratio of job offers | 20.8 | 33.2 | 41.1 | 45.1 |
