Data on the participation of female students and female faculty at the National Institute of Technology
Data about faculty and staff
■Ratio of male and female teachers (as of May 6, 5)
(Unit: people)
Category/Position | principal | Professor | Associate professor | Teacher | Assistant professor | assistant | meter |
---|---|---|---|---|---|---|---|
woman | 3 | 95 | 208 | 61 | 65 | 3 | 435 |
male | 48 | 1,312 | 1,133 | 200 | 321 | 9 | 3,023 |
meter | 51 | 1,407 | 1,341 | 261 | 386 | 12 | 3,458 |
Female ratio (%) |
5.9 | 6.8 | 15.5 | 23.4 | 16.8 | 25.0 | 12.6 |

■Ratio of male and female staff (as of May 6, 5)
(Unit: people)
Category/job type | office worker | technical staff | meter |
---|---|---|---|
woman | 718 | 159 | 877 |
male | 1,013 | 554 | 1,567 |
meter | 1,731 | 713 | 2,444 |
Female ratio (%) |
41.5 | 22.3 | 35.9 |


■Number of faculty members and female ratio by job title at each technical college
Data about students
■Student male to female ratio (as of May 6, 5)
(Unit: people)
Category/Grade | Main course | Advanced course | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | merchant marine apprentice | meter | 1 | 2 | meter | ||
woman | 2,584 | 2,482 | 2,453 | 2,177 | 2,049 | 39 | 11,784 | 273 | 264 | 537 | 12,321 |
Boys | 7,183 | 7,160 | 7,465 | 7,242 | 6,990 | 148 | 36,188 | 1,111 | 1,172 | 2,283 | 38,471 |
meter | 9,767 | 9,642 | 9,918 | 9,419 | 9,039 | 187 | 47,972 | 1,384 | 1,436 | 2,820 | 50,792 |
Female Ratio (%) |
26.5 | 25.7 | 24.7 | 23.1 | 22.7 | 20.9 | 24.6 | 19.7 | 18.4 | 19.0 | 24.3 |


■Number of students enrolled in each technical college and ratio of female students
■Students' employment/admission status