Data on the participation of female students and female faculty at the National Institute of Technology
Data about faculty and staff
■Ratio of male and female teachers (as of May 7, 5)
(Unit: people)
| Category/Position | principal | Professor | Associate professor | Teacher | Assistant professor | assistant | meter |
|---|---|---|---|---|---|---|---|
| woman | 4 | 101 | 202 | 65 | 69 | 0 | 441 |
| male | 47 | 1,300 | 1,099 | 188 | 336 | 2 | 2,972 |
| meter | 51 | 1,401 | 1,301 | 253 | 405 | 2 | 3,413 |
| Female ratio (%) |
7.8 | 7.2 | 15.5 | 25.7 | 17.0 | 0.0 | 12.9 |

■Ratio of male and female staff (as of May 7, 5)
(Unit: people)
| Category/job type | office worker | technical staff | meter |
|---|---|---|---|
| woman | 731 | 158 | 889 |
| male | 999 | 547 | 1,546 |
| meter | 1,730 | 705 | 2,435 |
| Female ratio (%) |
42.3 | 22.4 | 36.5 |


■Number of faculty members and female ratio by job title at each technical college
Data about students
■Student male to female ratio (as of May 7, 5)
(Unit: people)
| Classification | Main course | Advanced course | meter |
|---|---|---|---|
| Girl | 12,118 | 519 | 12,637 |
| Boy | 35,880 | 2,196 | 38,076 |
| meter | 47,998 | 2,715 | 50,713 |
| Female Ratio (%) |
25.2 | 19.1 | 24.9 |


■Number of students enrolled in each technical college and ratio of female students
■Students' employment/admission status