Financial support
Student support
We will introduce various systems that will allow you to enjoy your student life with peace of mind and not have to interrupt your studies for financial reasons until you graduate.
Once you apply, you will be able to receive various types of support, such as exemptions from necessary expenses or loans, depending on the results of the examination by the Japan Student Services Organization or each national college of technology (hereinafter referred to as a technical college). .
Please keep up your desire to learn and work hard on your studies.
Incidentally,Contact points for each schoolWe accept consultations regarding continuing your education, such as tuition fee exemptions, etc. Please feel free to visit us.
1. High school tuition support subsidy system
* Target: 1st, 2nd and 3rd year students
Those with an annual household income of 1,090 million yen or less may be eligible. For details,Contact points for each schoolPlease contact us.
〇Summary
2. New study support system for higher education (tuition fee exemption + grant scholarship)
Target: 4th and 5th year students of the regular course and students of the specialized course
Those with an annual household income of 460 million yen or less may be eligible. For more information,Contact points for each schoolPlease contact us.
〇Ministry of Education, Culture, Sports, Science and Technology websiteSupporting the desire to learn New higher education study support system"
Regarding the free tuition and admission fees for universities and other institutions for students from large families from the 7 academic yearPlease see here.
〇Scholarship Fund Simulator (Japan Student Services Organization)
〇Summary
Example: Amount of payment for households not subject to resident tax (living at home/living in a dormitory)
- Admission fee (84,600 yen) is not included.
- The tuition fee (234,600 yen per year) is the same for all national technical colleges.
- The amount is a guideline only. The amount you pay may increase or decrease depending on your family situation and other reasons.
- In order to receive support from the High School etc. Attendance Support Subsidy System and the New Higher Education Attendance Support System, it is necessary to meet various requirements.
Additionally, support may be discontinued even during the school year due to reasons such as failure to meet the requirements.
For households exempt from resident tax (student living at home) (example of annual expenses and annual support amount)
Student | Annual cost (unit: yen) | Annual support amount (unit: yen) | Burden amount | ||||
---|---|---|---|---|---|---|---|
Lesson (annual amount) | Other tuition fees (* 1) | meter | Attendance/study support (*XNUMX) | Benefit-type scholarship | meter | ||
1 | 234,600 | 96,550 | 331,150 | 234,600 | / | 234,600 | 96,550 |
2 | 234,600 | 76,550 | 311,150 | 234,600 | 234,600 | 76,550 | |
3 | 234,600 | 61,550 | 296,150 | 234,600 | 234,600 | 61,550 | |
4 | 234,600 | 61,550 | 296,150 | 234,600 | 210,000 | 444,600 | None |
5 | 234,600 | 61,550 | 296,150 | 234,600 | 210,000 | 444,600 | None |
Major 1 | 234,600 | 41,550 | 276,150 | 234,600 | 210,000 | 444,600 | None |
Major 2 | 234,600 | 41,550 | 276,150 | 234,600 | 210,000 | 444,600 | None |
For households exempt from resident tax (dormitory students) (examples of annual expenses and annual support amounts)
school year | Annual cost (unit: yen) | Annual support amount (unit: yen) | Burden amount | |||||
---|---|---|---|---|---|---|---|---|
Tuition (annual amount) | Other tuition fees (* 1) | Dormitory fee (*2) | meter | Study/Study support (*XNUMX) | Benefit-type scholarship (*4) | meter | ||
1 | 234,600 | 96,550 | 423,850 | 755,000 | 234,600 | / | 234,600 | 520,400 |
2 | 234,600 | 76,550 | 414,600 | 725,750 | 234,600 | 234,600 | 491,150 | |
3 | 234,600 | 61,550 | 414,600 | 710,750 | 234,600 | 234,600 | 476,150 | |
4 | 234,600 | 61,550 | 414,600 | 710,750 | 234,600 | 410,400 | 645,000 | 65,750 |
5 | 234,600 | 61,550 | 414,600 | 710,750 | 234,600 | 410,400 | 645,000 | 65,750 |
Major 1 | 234,600 | 41,550 | 414,600 | 690,750 | 234,600 | 410,400 | 645,000 | 45,750 |
Major 2 | 234,600 | 41,550 | 414,600 | 690,750 | 234,600 | 410,400 | 645,000 | 45,750 |
*1 “Other tuition fees” include textbook/material fees, sponsor membership fees, Sports Promotion Center fees, etc.
*2 “Dormitory fees” include boarding fees, utility fees, food expenses, dormitory membership fees, etc.
*3 1st to 3rd year students: High school tuition support system
From 4th year onwards: New study support system for higher education
*4 Even if you live in a dormitory, you may be treated as a "home student" and your scholarship amount may be reduced. For more information
3. National Colleges of Technology's unique academic support system
We provide our own tuition fee reductions and exemptions to those who are not eligible for the government's "High School Tuition Support Grant" and "New Tuition Support System for Higher Education," or those who are eligible but have to pay tuition fees.
For application procedures and details, please seeContact points for each schoolPlease contact us.
(1) Tuition fee exemption
〇Summary
This is a class exemption based on the unique system of the National Institute of Technology, which has been in place for some time.
Students who have difficulty paying tuition fees and who fall under any of the following conditions may apply. ``Full exemption'', ``half exemption'', and ``disapproval'' are determined by the organization's standards.
Reason for application | Target | Standard | Exemption amount | Selection | ||
---|---|---|---|---|---|---|
Academic ability | household budget | |||||
National Institute of Technology tuition fee exemption | special reason | If there is a sudden change in the household finances due to job loss of the person paying the tuition fee (limited to involuntary cases) within 6 months before the tuition fee payment deadline for each term. | None | Yes | Full price or half price | Please contact each school. |
Students who are in their third year or younger and who are not eligible to receive tuition support funds, such as having exceeded the period of enrollment, and who are recognized as having excellent academic performance. | Yes | |||||
Students in their third year or below who are eligible to receive tuition support grants, but who are not approved for or cannot apply for the additional payment under the system due to reasons such as not being issued a tax certificate, and who are recognized as academically excellent. | Yes | |||||
If there are other reasons why it is deemed appropriate to waive tuition fees. | None | |||||
Death/Disaster/Corona-related for those who pay for tuition fees | If the person who pays the tuition fee dies within six months before the deadline for payment of tuition fees for each semester (within one year before enrollment in the case of exemption for the period that falls on the date of enrollment for new students), or the student or the student pays the tuition fee. If the person suffers from a disaster such as wind and flood damage | None | ||||
Privately financed international student | Among students who do not fall under either government-sponsored foreign students or foreign government-sponsored students, those who have difficulty paying tuition fees due to financial reasons and who are recognized as having excellent academic performance. | Yes | ||||
Disaster special case | If the place of residence or the place of work of the person who mainly pays for the student's school expenses is subject to the Damage Relief Law due to damage caused by a disaster, and the person who pays for the student's school fees has died or lost a job, etc. If the reason applies | None | Full amount |
(2) Admission fee exemption
〇Summary
For students who have difficulty paying the admission fee, if any of the following apply, you may be able to receive a full or half exemption of the admission fee after screening.
Reason for application | Target | Standard | Exemption amount | Selection | ||
---|---|---|---|---|---|---|
Academic ability | household budget | |||||
Entrance fee exemption for National Institute of Technology | Death/Disaster/Corona-related for those who pay for tuition fees | If the student who pays the tuition fee dies within one year before enrollment, or if the enrollee or the person who pays the tuition fee suffers from a disaster such as storm or flood damage. | None | Yes | Full price or half price | Please contact each school. |
In cases similar to the above, and when there are reasons deemed appropriate by the principal. | ||||||
Privately financed international student | Privately financed international students who have difficulty paying the entrance fee due to financial reasons and who are recognized as having excellent academic performance. | Yes |
(3) Deferment of collection of tuition and admission fees
〇Summary
If any of the following apply, based on the application from the student himself/herself, each school will make a selection and grant deferral of tuition fees and admission fees to those who are responsible for paying them.
Reason for application | Target | Standard | period | Selection | ||
---|---|---|---|---|---|---|
Academic ability | household budget | |||||
Postponement of tuition and admission fees | Reason | If it is difficult to pay by the payment deadline due to financial reasons, and the student is recognized as having excellent academic performance. | Yes | Yes | Tuition fee: Until the last day of the first or second semester. *1 Admission fee: Year of admission | Please contact each school. |
If the student who pays the tuition fee dies, or if the student or the student who pays the student fee suffers from a disaster such as wind and flood damage, it is deemed difficult to pay the fee. | None | |||||
If there are other unavoidable reasons | None |
(4) Monthly installment of tuition fees
〇Summary
If any of the following apply, each school will approve the payment of tuition fees in monthly installments based on the student's application.
Reason for application | Target | Standard | period | Selection | ||
---|---|---|---|---|---|---|
Academic ability | household budget | |||||
Monthly installment of tuition fee*2 | Reason | If there is a special reason that makes it difficult to pay tuition fees, such as the death of the person paying the tuition fees, or the student or the person paying the tuition fees being affected by a disaster such as wind and flood damage. | None | Yes | Until the last day of the first or second term. *1 | Please contact each school. |
*12 The monthly installment amount is equivalent to XNUMX/XNUMX of the annual tuition fee, and the payment deadline is the last day of each month.
Four. Scholarship system
*For more details, please see the details below.Contact points for each school, for more information.
(1) Japan Student Services Organization scholarship (loan type)
We will examine academic ability and character, and recommend those who are eligible for scholarships to the Japan Student Services Organization.
The Japan Student Services Organization will conduct a screening and selection process that takes into account household finances, and will be selected as a scholarship student.
(2) National Institute of Technology unique scholarship (grant type)
〇Summary
These scholarships are supported by foundations, public interest corporations, private companies, etc.
Scholarship name | Companies, corporations, etc. | Target grade | Amount received per person | Benefit period | Recruitment time |
---|---|---|---|---|---|
Amano Institute of Technology Scholarship | Amano Industrial Technology Research Institute | 5th year undergraduate students | 48 million yen / year | XNUMX year | Around April |
Nikon Scholarship | Nikon Corporation | Second year students, fourth year students, and first year students of the specialized course | Main course: 24 yen/year Specialized course: 36 yen/year | XNUMX years | February to April of the previous year |
Unicage Scholarship | Universal Shell Programming Institute Ltd. | Those who have passed the prescribed examination | Main course: 24 yen/year Specialized course: 36 yen/year | XNUMX years | March to June of the previous year |
Independence Support Admissions Support Grant | G.O.P. Inc. | Regular course applicants | 8.46 yen/session | Once | Please contact each school. |
Kandenko Scholarship | Kandenko Corporation | 3rd and 4th year undergraduate students | 24 million yen / year | XNUMX year | April to June |
Ushio Foundation Scholarship | Ushio Foundation Public Interest Incorporated Foundation | 1st year of specialized course | 72 million yen / year | XNUMX years | Around April |
Ueda Memorial Foundation Scholarship | Ueda Memorial Foundation | Fourth year undergraduate students and first year graduate students majoring in civil engineering | Period from the year of employment to the end of the shortest period of study | March to April of the previous year |
National Institute of Technology ScholarshipSee also page.
(3) Other scholarships (loan type, grant type)
There are scholarships offered by foundations, public interest corporations, private companies, etc., scholarships offered by local governments, and scholarships offered by prefectures, cities, wards, towns and villages (local governments).
The scholarships listed here are those that our organization has been informed have slots available for students at technical colleges.
Directly from any other company not listed hereContact points for each schoolSome are recruiting through the Japan Post or directly through prefectures, cities, towns, and villages, soContact points for each schoolPlease contact your local city, town, or village office.
Scholarship name | Companies, corporations, etc. | website |
---|---|---|
Tsurumi Scholarship Foundation Research Grant Scholarship | Tsurumi Scholarship Research Foundation | https://www.tsurumifoundation.or.jp/scholarship/ |
Nissin Electric Group Social Contribution Fund Scholarship | Nissin Electric Group Social Contribution Fund, a public interest incorporated foundation | https://nissin.jp/sczaidan/scholarship.html |
Non-profit organization JBC CSR Fund | JBC High School Scholarship | https://www.jbc-csr-fund.org/ |